Kredit KIA Sonet Bandung – Berikut simulasi Paket Kredit DP Ringan dan Cicilan KIA Sonet Bandung dan sekitarnya. Perhitungan Kredit KIA Sonet dibawah belum termasuk Diskon/ Cashback.
Kredit KIA Sonet Bandung – Periode 2022 | 081214098888
Type | Tenor | Total DP | Angsuran |
---|---|---|---|
SONET 1.5 PREMIER AT | 12 | 47,550,000 | 25,591,000 |
317,000,000 | 24 | 47,550,000 | 14,136,000 |
36 | 47,550,000 | 10,370,000 | |
48 | 47,550,000 | 8,476,000 | |
60 | 47,550,000 | 7,469,000 | |
SONET 1.5 DINAMIC AT | 12 | 43,875,000 | 23,638,000 |
292,500,000 | 24 | 43,875,000 | 13,059,000 |
36 | 43,875,000 | 9,580,000 | |
48 | 43,875,000 | 7,831,000 | |
60 | 43,875,000 | 6,901,000 | |
SONET 1.5 SMART AT | 12 | 41,775,000 | 22,523,000 |
278,500,000 | 24 | 41,775,000 | 12,443,000 |
36 | 41,775,000 | 9,136,000 | |
48 | 41,775,000 | 7,469,000 | |
60 | 41,775,000 | 6,582,000 | |
SONET 1.5 SMART MT | 12 | 39,750,000 | 21,447,000 |
265,000,000 | 24 | 39,750,000 | 11,849,000 |
36 | 39,750,000 | 8,701,000 | |
48 | 39,750,000 | 7,113,000 | |
60 | 39,750,000 | 6,268,000 | |
SONET 1.5 ACTIVE MT | 12 | 34,500,000 | 18,657,000 |
230,000,000 | 24 | 34,500,000 | 10,345,000 |
36 | 34,500,000 | 7,598,000 | |
48 | 34,500,000 | 6,211,000 | |
60 | 34,500,000 | 5,474,000 | |
SONET 1.5 STANDAR MT | 12 | 32,400,000 | 17,541,000 |
216,000,000 | 24 | 32,400,000 | 9,727,000 |
36 | 32,400,000 | 7,145,000 | |
48 | 32,400,000 | 5,841,000 | |
60 | 32,400,000 | 5,155,000 | |
SONET 7 1.5 PREMIER AT | 12 | 48,600,000 | 26,149,000 |
324,000,000 | 24 | 48,600,000 | 14,444,000 |
36 | 48,600,000 | 10,595,000 | |
48 | 48,600,000 | 8,661,000 | |
60 | 48,600,000 | 7,632,000 | |
SONET 7 1.5 DINAMIC AT | 12 | 44,925,000 | 24,196,000 |
299,500,000 | 24 | 44,925,000 | 13,366,000 |
36 | 44,925,000 | 9,806,000 | |
48 | 44,925,000 | 8,015,000 | |
60 | 44,925,000 | 7,063,000 | |
SONET 7 1.5 SMART AT | 12 | 42,900,000 | 23,120,000 |
286,000,000 | 24 | 42,900,000 | 12,773,000 |
36 | 42,900,000 | 9,370,000 | |
48 | 42,900,000 | 7,660,000 | |
60 | 42,900,000 | 6,750,000 | |
SONET 7 1.5 SMART MT | 12 | 40,800,000 | 22,004,000 |
272,000,000 | 24 | 40,800,000 | 12,157,000 |
36 | 40,800,000 | 8,927,000 | |
48 | 40,800,000 | 7,297,000 | |
60 | 40,800,000 | 6,431,000 | |
SONET 7 1.5 STANDAR MT | 12 | 33,900,000 | 18,338,000 |
226,000,000 | 24 | 33,900,000 | 10,169,000 |
36 | 33,900,000 | 7,468,000 | |
48 | 33,900,000 | 6,105,000 | |
60 | 33,900,000 | 5,388,000 |
* Program Paket berlaku untuk periode 2022
* Asuransi Allrisk
Lihat Spesifikasi dan Harga KIA Sonet terbaru
Kontak Sales KIA Bandung :